Call Manish Engineering, the Professionals' Choice, today on
The N9002 Differential Thermometer with eight thermocouple compatibility for maximum versatility in industrial, heating, ventilating, air conditioning and refrigeration applications.
The N9002 Differential Thermometer with eight thermocouple compatibility for maximum versatility in industrial, heating, ventilating, air conditioning and refrigeration applications..
Differential shown on screen between T1 and T2. Compatible with thermocouple types K, N, T, J, R, S, E and B.
Name | Value |
---|---|
Sensor Type | Thermocouple Types K, N, T, J, R, S, E and B |
Measurement Range (Thermocouple Type K) | -200°C to +1372°C / -328°F to +2502°F |
Measurement Range (Thermocouple Type N) | -200°C to +1300°C / -328°F to +2372°F |
Measurement Range (Thermocouple Type T) | -200°C to +400°C / -328°F to +752°F |
Measurement Range (Thermocouple Type J) | -200°C to +1200°C / -328°F to +2192°F |
Measurement Range (Thermocouple Type R) | -50°C to +1767°C / -58°F to +3212°F |
Measurement Range (Thermocouple Type S) | -50°C to +1767°C / -58°F to +3212°F |
Measurement Range (Thermocouple Type E) | -200°C to +1000°C / -328°F to +1832°F |
Measurement Range (Thermocouple Type B) | +100°C to +1820°C / +212°F to +3308°C |
Calibration | BS EN 60584 thermocouples (ITS90) |
Scales | °C, °F, K |
Resolution | 0.1° below +1000°, 1° above (autoranging) |
Accuracy (at +23°C/+73°F) | |
Accuracy (Type K Only) | <±0.1% of reading ±0.2°C/0.4°F |
Connector Type | 2-Pin Sub-Miniature |
Operating Temperature Range | -25°C to +50°C / -13°F to +122°F |
Environmental Protection | IP67 BS EN 60529 IEC 529 |
Battery Type | 2 x IEC LR6, Size AA |
Battery Life | 200 hours |